|
Frecuencia |
Maximum Bandwidth | Mode | uso |
|
50.000
50.100 |
500 Hz |
Telegrafia Exclusivamente (excepto Proyecto BALIZAS) |
50.000 - 010 Region 1* 50.010 - 020 Region 2* 50.020 - 030 Region 3* 50.050 CW future international centro actividad 50.090 Intercontinental centro actividad |
|
50.100
50.200 |
2 700 Hz |
Telegrafia & SSB |
50.100 - 130 Intercontinental seccion |
|
50.200
50.300 |
2 700 Hz |
Telegrafia & SSB |
General uso 50.285 banda cruzada |
|
50.300
50.400 |
2 700 Hz |
MGM Banda estrecha Telegrafia |
50.305 PSK centro actividad 50.310 - 320 EME centro actividad 50.320 - 380 MS centro actividad |
|
50.400
50.500 |
1 000 Hz |
MGM Telegrafia
|
BALIZAS Exclusivamente 50.401 MHz +/- 500Hz WSPR BALIZAS |
|
50.500
52.000 |
12 kHz |
todos los modos |
50.510 SSTV 50.520 - 540 Simplex FM Internet Voice Pasarelas 50.550 Frecuencia TRABAJO IMAGEN 50.600 RTTY (FSK) 50.620 - 750 Comunicaciones DIGITALES 50.630 Digital Voice (DV) llamada 51.210 - 390 FM/DV entradas de repetidores 51.410 - 590 FM/DV Simplex 51.510 FM llamada Frecuencia 51.810 - 51.990 FM canales salida repetidores |
|
52.000 54.000 |
500 KHz | todos los modos | (*) |
(*) In those Region 1 countries where 52 - 54 MHz (or parts thereof) is allocated, its use should be planned on the basis of up to 4 x 500 kHz blocks which may be sub-divided to suit digital applications. Amateurs using digital transmission methods must also ensure that their transmissions do not spread beyond band edges.
Overview of 50 MHz status in ITU Region 1 (Revised 26th Feb 2016 - ON4AVJ). Minor additions 1st June 2016 - G3PSM
Country |
Allocation Table or EFIS |
Comments |
| Albania | 50.0-52.0 MHz sec | |
| Algeria (PDR of) | ARA website | |
| Andorra | 50.0-52.0 MHz sec | |
| Angola (Republic of) | ||
| Armenia (republic of) | ||
| Austria | 50.0-52.0 MHz sec | max. 100 Watts |
| Azerbaijani Republic | ||
| Bahrain (Kingdom of) |
50.0-50.5 MHz primary, 50.5-52.0 MHz sec |
RR 4.4 - 1500 Watts - A92IO Dec 2013 |
| Belarus (Republic of) | Not allowed | |
| Belgium | 50.0-52.0 MHz sec | |
| Benin (Republic of) | ||
| Bosnia and Hercegovina | 50.0-52.0 MHz sec | |
| Botswana (Republic of) | 50-54 MHz prim | FN 5.169 |
| Bulgaria (Republic of) | 50.05-50.20 MHz sec | Max 10 Watts |
| Burkina Faso | ||
| Burundi (Republic of) | 50-54 MHz prim | FN 5.169 (removed from footnote WRC-12) |
| Cameroon (Republic of) | ||
| Cape Verde (Republic of) | ||
| Central African Republic | ||
| Chad (Republic of) | ||
| Comoros (union of the) | ||
| Congo (Democratic Republic of the) | 50-54 MHz prim | FN 5.169 |
| Congo (Republic of) | ||
| Côte d'Ivoire | ||
| Croatia (Republic of) | 50.0-51.9 MHz sec | 100 Watts and max 12 kHz bandwidth |
| Cyprus (Republic of) | 50.0-51.0 MHz sec | 400 Watts |
| Czech Republic | 50.0-52.0 MHz sec | 20 Watts |
| Denmark | 50.0-52.0 MHz sec | 1 kW max |
| Djibouti (Republic of) | ||
| Egypt (Arab Republic of) | ||
| Equatorial Guinea (Republic of) | ||
| Eritrea | ||
| Estonia (Republic of) | 50.0-52.0 MHz sec | 1 kW max |
| Ethiopia (FDR of) | ||
| Faroe Islands | 50.0-52.0 MHz sec | |
| Finland | 50.0-52.0 MHz sec | 200 Watts PEP |
|
France |
50.2-52.0 MHz sec | 120 Watts PEP (RR 1.157) |
| Gabonese Republic | ||
| Gambia (Republic of the) | ||
| Georgia | ||
| Germany (Federal Republic of) | 50.08-51.0 MHz sec | 25 Watts ERP |
| Ghana | ||
| Greece | 50.0-52.0 MHz sec | 100 Watts PEP |
| Guinea (Republic of) | ||
| Guinea-Bissau (Republic of) | ||
| Hungary (Republic of) | 50.0-52.0 MHz sec | 10 Watts ERP |
| Iceland | 50.0-52.0 MHz sec | 100 Watts |
| Iraq (Republic of) | ||
| Ireland | 50.0-52.0 MHz sec | 100 W updated IRTS July 2010 |
| Israel (State of) | 50-50.2 MHz sec | 25 Watts PEP |
| Italy | 50.0-52.0 MHz sec | 500 Watts |
| Jordan (Hashemite Kingdom of) | 50.0-51.5 MHz | |
| Kazakhstan (Republic of) | ||
| Kenya (Republic of) | ||
| Kuwait (State of) | ||
| Kyrgyz Republic | ||
| Latvia (Republic of) | 50.0-52.0 sec | 50 Watts |
| Lebanon | Not allowed | |
| Lesotho (Kingdom of) | 50.0-54.0 MHz prim | FN 5.169 |
| Liberia (Republic of) | ||
| Liechtenstein (Principality of) | 50.0-52.0 MHz sec | 25 Watts ERP |
| Lithuania (Republic of) | 50.0-52.0 MHz sec | Class A operators only - 25 Watts EIRP |
| Luxembourg | 50.0-52.0 MHz sec | 100 Watts ERP |
| Madagascar (Republic of) | ||
| Malawi | 50-54 MHz prim | FN 5.169 |
| Mali (Republic of) | ||
| Malta | 50.0-52.0 MHz sec | 100 Watts PEP |
| Mauretania (Islamic Republic of) | ||
| Mauritius (Republic of) | not allowed (ops who activated 3B9C) | |
| Moldova (Republic of) | not allowed (ARM) | |
| Monaco (Principality of) | 50.0-52.0 MHz | (http://www.arm.asso.mc/page21.html) |
| Montenegro | 50.0-52.0 MHz sec | |
| Mongolia | ||
| Morocco (Kingdom of) | ||
| Mozambique (Republic of) | ||
| Namibia (Republic of) | 50.0-54.0 MHz prim | FN 5.169 |
| Netherlands (Kingdom of the) | 50.0-52.0 MHz sec |
30 - 120 Watts PEP |
| Niger (Republic of the) | ||
| Nigeria (Federal Republic of) | not in NAT (PB2T sept 04) | amateur activity reported |
| Norway | 50.0-52.0 MHz sec | 100 Watts |
| Oman (Sultanate of) | 50.0-52.0 MHz sec | as of June 2010. source ROARS A41KB |
| Poland (Republic of) | 50.0-52.0 MHz sec | 100 Watts EIRP |
| Portugal | 50.0-52.0 MHz sec |
Starting 26 April 2012 the band was extended to 50-52 MHz sec with 25 Watts. (ICP-ANACOM). Power permitted now up to 300 Watts |
| Qatar (State of) | ||
| Romania | 50.0-52.0 MHz sec | 25 Watts |
| Russian Federation | ||
| Rwanda (Republic of) | 50.0-54.0 MHz prim | FN 5.169 |
| San Marino (Republic of) | 50.0-52.0 MHz sec | |
| Sao Tome and Principe (Democratic Republic of) | ||
| Saudi Arabia (Kingdom of) | not allowed | CITC webpage |
| Senegal (Republic of) | 50.0-51.0 MHz prim |
FN 5.169 |
| Serbia | 50.0-51.9 MHz sec | FN70 (NN25) |
| Seychelles (Republic of) | ||
| Sierra Leone | ||
| Slovak Republic | 50.0-52.0 MHz sec | http://www.vus.sk/ntfs |
| Slovenia (Republic of) | 50.0-52.0 MHz prim | 100 Watts |
| Socialist People's Libyan Arab Jamahiriya | ||
| Somali Democratic Republic | 50.0-54.0 MHz | http://www.somaliahamradio.8k.com/custom4.html |
| South Africa (Republic of) | 50.0-54.0 MHz prim | FN 5.169 |
| Spain | 50.0-52.0 MHz sec | 600 Watts PEP and 1000 Watts for EME and MS outside cities. |
| Sudan (Republic of the) | ||
| Swaziland (Kingdom of) | 50.0-54.0 MHz prim | FN 5.169 |
| Sweden | 50.0-52.0 MHz sec | Max 200 Watts |
| Switzerland (Confederation of) | 50.0-52.0 MHz sec |
www.bakom.admin.ch/themen/frequenzen/00652/00654/index.html?lang=en www.ofcomnet.ch/cgi-bin/rir.pl?id=1101;nb=11 |
| Syrian Arab Republic | ||
| Tajikistan (Republic of) | ||
| Tanzania (United Republic of) | ||
| The Former Yugoslav Republic of Macedonia | 50.0-52.0 MHz sec | |
| Togolese Republic | ||
| Tunisia | ||
| Turkey | NAT: no | Only with limited permission. Not available at this time. |
| Turkmenistan | ||
| Uganda (Republic of) | ||
| Ukraine | ||
| United Arab Emirates | ||
| United Kingdom of GB and NI (incl. Gibraltar) | 50.0-51.0 MHz prim 51.0-52.0 MHz sec |
50.0-51.0 MHz 400W (26dBw), 51.0-52.0 MHz 100 Watts (20dBw) |
| Uzbekistan (Republic of) | ||
| Vatican City State | 50.0-52.0 MHz sec | |
| Yemen (Republic of) | ||
| Zambia (Republic of) | 50-54 MHz prim | FN 5.169 |
| Zimbabwe (Republic of) | 50-54 MHz prim | FN 5.169 |